2023 Results Division 3

DateHomeAwayMatch ResultMatch ScoreHome Holes
Sat 16 SepSaturday 16 September Upavon Erlestoke 2.5 - 1.5 4.5 - 1.5 8 up
Sun 10 SepSunday 10 September Hamptworth Chippenham 4 - 0 6 - 0 16 up
Sat 2 SepSaturday 2 September Upavon Hamptworth 0 - 4 0 - 6 14 down
Sat 12 AugSaturday 12 August Chippenham Upavon 3 - 1 5 - 1 7 up
Sun 30 JulSunday 30 July Erlestoke Chippenham 1 - 3 1 - 5 10 down
Sat 22 JulSaturday 22 July Upavon Chippenham 1 - 3 1 - 5 2 down
Sun 2 JulSunday 2 July Erlestoke Upavon 3.5 - 0.5 5.5 - 0.5 13 up
Sat 1 JulSaturday 1 July Chippenham Hamptworth 4 - 0 6 - 0 10 up
Sun 4 JunSunday 4 June Hamptworth Erlestoke 3 - 1 5 - 1 22 up
Sun 21 MaySunday 21 May Chippenham Erlestoke 3.5 - 0.5 5.5 - 0.5 15 up
Sat 13 MaySaturday 13 May Hamptworth Upavon 2 - 2 2.5 - 3.5 1 down

Provisional Results

DateHomeAwayStatus
Sunday 01 OctoberErlestokeHamptworthAwaiting approval by Hamptworth