2026 Results Division 2

DateHomeAwayMatch ResultMatch ScoreHome Holes
Sat 3 OctSaturday 3 October Ogbourne Downs High Post 2 - 2 3.5 - 2.5 1 up
Sun 27 SepSunday 27 September Ogbourne Downs West Wilts 1.5 - 2.5 2.5 - 3.5 2 up
Sat 19 SepSaturday 19 September Ogbourne Downs Broome Manor 1 - 3 1 - 5 4 down
Sat 5 SepSaturday 5 September High Post West Wilts 3 - 1 5 - 1 9 up
Sun 23 AugSunday 23 August Broome Manor High Post 3 - 1 5 - 1 11 up
Sun 19 JulSunday 19 July Broome Manor Ogbourne Downs 3 - 1 5 - 1 6 up
Sun 5 JulSunday 5 July Broome Manor West Wilts 3.5 - 0.5 5.5 - 0.5 14 up
Sat 6 JunSaturday 6 June High Post Ogbourne Downs 1 - 3 1.5 - 4.5 Halved
Sat 6 Jun West Wilts Ogbourne Downs 3 - 1 5 - 1 2 up
Sat 30 MaySaturday 30 May West Wilts High Post 2 - 2 3.5 - 2.5 1 up
Sat 25 AprSaturday 25 April West Wilts Broome Manor 1 - 3 1 - 5 13 down
Sat 18 AprSaturday 18 April High Post Broome Manor 2 - 2 3.5 - 2.5 5 up